Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

General Nediym racehorse Magic Millions winner

General Nediym racehorseRace horse General Nediym was foaled in 1994 and was by Nediym out of the mare Military Belle (by Without Fear)

From 21 starts he recorded 13 wins, 2 seconds and 2 thirds for $2,121,898 in prize money - Firm: 2:2-0-0 Good: 14:7-2-1 Soft: 5:4-0-1

Winning distances: 1000/1400

Racing Colours:
Dark Blue, White Quarters And Hooped Sleeves

His main wins were in the Magic Millions as a 2yo and later in the Magic Millions Cup, Todman Slipper Trial, San Domenico Stakes, Heritage Stakes, Stan Fox Stakes, 1998 Lightning Stakes, 1998 Newmarket Handicap.

He died early in 2009 from colic.

 

 

 

Nediym Shareef Dancer Northern Dancer
Sweet Alliance
Nilmeen Right Royal
Nasreen
Military Belle Without Fear Baldric
Never Too Late
Reticella In The Purple
Gelu

 

 

 

 

 

Career Wins:

1st of 10 E FM 02Nov96 1000m Good3 2Y HCP $22,500 ($34,500) Phillip Wolfgram 54.5kg Barrier 8 2nd Chase the Chick 53.5kg, 3rd Seawizz 53kg 0:58.00 (600m 34.60), 4L
1st of 11 E FM 16Nov96 1000m Firm2 2YC&G HCP $22,500 ($34,500) Phillip Wolfgram 56kg Barrier 4 2nd Turpentine 54kg, 3rd Hard Way 54kg 0:56.90 (600m 33.90), 7L
1st of 8 E FM 26Dec96 1200m Firm2 2Y HCP $22,500 ($14,500) Mick Dittman 58kg Barrier 4 2nd Unavailable 53kg, 3rd Quickly Does It 52kg 1:11.90 (600m 35.90), 1.8L
1st of 16 GCST 11Jan97 1200m Good3 Magic Millions $820,000 ($570,000) Mick Dittman 55.5kg Barrier 13 2nd Special Dane 55.5kg, 3rd My Halo Broke 53.5kg 1:09.03 (600m 34.99), 1.5L
1st of 7 RHIL 08Mar97 1200m Good3 Todman Slipper Trial Group 2 $101,200 ($69,200) Mick Dittman 55.5kg Barrier 4 2nd Special Dane 55.5kg, 3rd Dance Beat 55.5kg 1:09.70 (600m 33.90), 1.3L
1st of 10 RAND 09Aug97 1000m Soft5 San Domenico Stakes Group 2 $101,460 ($69,460) Brian York 55kg Barrier 8 2nd Sports 55kg, 3rd Adeewin 52.5kg 0:57.70 (600m 34.18), 2.3L
1st of 7 W FM 23Aug97 1200m Good3 Up And Coming Stakes Group 2 $101,460 ($69,460) Brian York 54kg Barrier 2 2nd Encounter 54kg, 3rd Pleasure Giver 54kg 1:09.06 (600m 34.31), 3L
1st of 7 RHIL 13Sep97 1300m Good3 Heritage Stakes Listed $100,818 ($68,818) Brian York 55.5kg Barrier 6 2nd Guineas 55.5kg, 3rd Baykan Empire 55.5kg 1:15.41 (600m 35.58), 3.5L
1st of 7 RAND 27Sep97 1400m Soft5 Stan Fox Stakes Group 2 $201,460 ($137,460) Brian York 55kg Barrier 6 2nd Pleasure Giver 55kg, 3rd Trader Vic 55kg 1:23.52 (600m 35.42), 0.5L
1st of 8 FLEM 08Feb98 1000m Soft5 Lightning Stakes Group 1 $201,000 ($131,000) Brian York 54kg Barrier 5 2nd Notoire 57kg, 3rd Show No Emotion 54kg 0:57.93 (600m 34.06), 2.3L
1st of 14 FLEM 07Mar98 1200m Good3 Newmarket Group 1 $501,000 ($326,000) Brian York 55kg Barrier 11 2nd Toledo 52kg, 3rd Scandinavia 50kg 1:09.23 (600m 33.25), 0.1L, 2nd@800m, 1st@400m, 5-2/3-1/5-2
1st of 11 DOOM 25Apr98 1200m Soft7 CARLTONCUP Group 2 $101,000 ($64,000) Grant Cooksley 55kg Barrier 1 2nd Mulugwa 57kg, 3rd Sahara Zed 57kg 1:10.96 (600m 35.39), 2L
1st of 14 GCST 09Jan99 1400m Good3 M M CUP $410,000 ($285,000) Jim Byrne 58kg Barrier 10 2nd Spend 53.5kg, 3rd Pleasure Giver 58kg 1:20.53R (600m 35.57), 2.8L

Horse racing systems and research