Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

Gold Guru racehorse 1998 ATC Guineas winner

Gold Guru horseRace horse Gold Guru was foaled in 1994 and was by Geiger Counter out of the mare Proud Halo (by Don't Say Halo)

43 starts - 8 wins - 8 placings - $2,454,860 in stakes - Good: 28:6-2-1 Soft: 15:2-3-2  - Winning distances: 1200/2400

Racing Colours: Royal Blue, White Stars, Red, White And Royal Blue Striped Sleeves, Red Cap

Main wins:

1997 AAMI Vase

1997 SAJC Breeders Stakes

1998 AJC Australian Derby

1998 Ranvet Stakes

1998 AAMI Classic (now Caulfield Autumn Classic)

1998 Australian Guineas

 

 

Geiger Counter Mr Prospector Raise A Native
Gold Digger
Thong Nantallah
Rough Shod
Proud Halo Don't Say Halo Halo
Never Babble
Belubula Folkestone
Leloch

 

 

 

 

 

 

Career Wins:

1st of 16 MORP 08Feb97 1200m Soft5 SAJC Breeders Stakes Group 2 $100,960 ($67,960) Jason Holder 55kg Barrier 15 2nd Around the Ring 55kg, 3rd Suit 55kg 1:11.27 (600m 36.49), 0.3L
1st of 14 V PK 22Feb97 1250m Good3 2Y HCP $17,500 ($32,075) Paul Gatt 59.5kg (cd 56.5kg) Barrier 3 2nd Centie Lassie 55kg, 3rd Basement 53.5kg 1:14.80, 4.3L
1st of 6 M V 25Oct97 2040m Good3 AAMI Vase Group 2 $125,000 ($84,750) Damien Oliver 55.5kg Barrier 6 2nd Mustang Red 55.5kg, 3rd Second Coming 55.5kg 2:06.02 (600m 36.47), 1.8L
1st of 7 CAUL 21Feb98 1800m Good3 Autumn Classic Group 2 $465,500 ($328,000) Greg Childs 55.5kg Barrier 2 2nd El Mirada 55.5kg, 3rd Zonda 55.5kg 1:48.95 (600m 35.32), 1.3L
1st of 11 FLEM 09Mar98 2000m Good3 Australian Guineas Group 1 $927,500 ($652,500) Greg Childs 55.5kg Barrier 4 2nd Zonda 55.5kg, 3rd Il Don 55.5kg 2:00.54 (600m 35.24), 0.5L
1st of 8 RHIL 21Mar98 2000m Good3 Ranvet Stakes Group 1 $305,430 ($209,430) Shane Dye 53kg Barrier 4 2nd Might And Power 57kg, 3rd Vitrinite 53kg 2:00.24 (600m 35.18), 0.5L
1st of 11 RAND 11Apr98 2400m Soft7 AJC Australian Derby Group 1 $1,009,270 ($689,270) Greg Childs 55.5kg Barrier 2 2nd Tie the Knot 55.5kg, 3rd Northern Drake 55.5kg 2:33.49 (600m 37.65), 1L
1st of 10 FLEM 10Feb01 1600m Good3 HCP $45,000 ($29,250) Damien Oliver 57.5kg Barrier 3 2nd Bello Signor 51.5kg, 3rd Honourable Mention 51.5kg 1:35.47 (600m 34.59), 1.3L

Horse racing systems and research