Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

Grand Archway racehorse Australian Oaks winner

Grand ArchwayRace horse Grand Archway was foaled in 1995 and was by Archway out of the mare Mean Eyes (by Al Ameen)

22 starts - 9 wins - 6 placings - $1,743,020 - Good: 13:7-3-0 Soft: 9:2-2-1

Winning distances: 1150/2500  - Racing Colours: Dark Blue, White Spot With Dark Blue Star, Dark Blue Cap With White Pom Pom

Racing Colours: Dark Blue, White Spot With Dark Blue Star, Dark Blue Cap With White Pom Pom .


 

Archway Thatching Thatch Forli
Thong
Abella Abernant
Darrica
Rose Of Jericho Alleged Hoist The Flag
Princess Pout
Rose Red Northern Dancer
Cambrienne
Mean Eyes Al Ameen Lyphard Northern Dancer
Goofed
Priceless Gem Hail To Reason
Searching
Liah Liner Hail To Success Swaps
Success
Eye Liner Smokey Eyes
New Venn

 

 

 

 

 

 

 

 

 

 

Career Wins:

1st of 10 BDGO 19Mar98 1150m Good3 2YF HCP $6,000 ($8,800) Mr Malcolm Pay 56kg Barrier 8 2nd Irish Connection 56kg, 3rd Wild Rocket 58kg 1:08.86, 3.5L
1st of 9 SAND 29Mar98 1200m Good3 2YF HCP $25,000 ($25,350) Alf Matthews 54.5kg Barrier 5 2nd Northern Song 56.5kg, 3rd Oceanfast 54.5kg 1:11.70 (600m 34.72), 0.1L
1st of 12 CAUL 11Apr98 1400m Good3 2YF HCP $37,000 ($45,050) Alf Matthews 57.5kg Barrier 8 2nd Love's Choice 52.5kg, 3rd Oceanfast 56kg 1:26.26 (600m 34.32), 0.1L
1st of 10 FLEM 25Apr98 1427m Good3 ANZAC DAY Listed $50,000 ($39,500) Alf Matthews 58kg Barrier 9 2nd Oceanfast 55.5kg, 3rd Jumallique 57kg 1:26.96 (600m 36.77), 0.4L
1st of 14 FLEM 31Oct98 2000m Good3 Wakeful Stakes Group 2 $201,000 ($138,000) Opie Bosson 54.5kg Barrier 3 2nd Rose O' War 54.5kg, 3rd Confer 53kg 2:02.20 (600m 35.98), 0.4L
1st of 11 FLEM 05Nov98 2500m Good3 VRC Oaks Group 1 $503,000 ($335,000) Opie Bosson 55.5kg Barrier 8 2nd Rose O' War 55.5kg, 3rd Zazabelle 55.5kg 2:37.79 (600m 34.02), 0.2L
1st of 9 M V 26Jan99 1200m Good3 William Reid Stakes Group 1 $220,000 ($150,000) Shane Dye 51.5kg Barrier 8 2nd Theatre 54kg, 3rd Flavour 57.5kg 1:10.91 (600m 34.80), 0.2L
1st of 10 CAUL 13Feb99 1400m Soft7 C F Orr Stakes Group 1 $251,000 ($163,500) Shane Dye 52kg Barrier 3 2nd Bezeal Bay 58kg, 3rd Istidaad 58kg 1:24.06 (600m 36.22), 0.4L
1st of 14 RAND 10Apr99 2400m Soft5 Australian Oaks Group 1 $602,520 ($410,520) Shane Dye 54kg Barrier 5 2nd Light Work 54kg, 3rd Camarena 54kg 2:33.06 (600m 36.30), 0.8L

Horse racing systems and research