Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

Grand Armee racehorse Doncaster Handicap winner

Grand Armee racehorseRace horse Grand Armee was foaled in 1998 and was by Hennessey out of the mare Tambour (by Marauding)

31 starts  -  13 wins - 13 placings   - $5,328,095 in stakes

Winning distances: 1200/2000

Racing Colours:
Grey, Red Diagonal Stripes

Main wins:
2003 Doncaster Handicap
2003 Ajax Stakes
2004 and 2005 AJC Queen Elizabeth Stakes
2004 Mackinnon Stakes

2004 George Main Stakes
2005 Apollo Stakes
2005 Ranvet Stakes
2005 Chipping Norton Stakes

 

 

Hennessey Storm Cat Storm Bird
Terlingua
Island Kitty Hawaii
T C Kitten
Tambour Marauding Sir Tristram
Biscalowe
Voltage Whiskey Road
Electric Belle

 

Career Wins:

1st of 17 NCLE 19Sep02 1300m Good3 MDN-SW $12,000 ($7,800) Lenny Beasley 57.5kg Barrier 14 2nd Lazzaz 57.5kg, 3rd Michelangelo 56kg 1:18.51 (600m 36.10), 2.8L
1st of 13 CANT 25Sep02 1250m Good3 4UEGNSCLY $20,000 ($13,000) Lenny Beasley 53.5kg Barrier 8 2nd Moment's Folly 55.5kg, 3rd Sinbad the Sailor 53kg 1:14.03 (600m 35.76), 0.8L
1st of 14 RAND 07Oct02 1200m Good3 4UP 1SC-LY $40,000 ($26,000) Lenny Beasley 53kg Barrier 12 2nd Enemy Fire 51.5kg, 3rd It's Our Time 53kg 1:10.88 (600m 34.99), 0.4L
1st of 9 RAND 08Mar03 1200m Good3 3UP TRANS $50,000 ($32,500) Jim Cassidy 55.5kg Barrier 4 2nd A Deena 56kg, 3rd Pompeii 56kg 1:10.05 (600m 35.00), 1.5L
1st of 16 RHIL 12Apr03 1500m Good3 Ajax Stakes Group 3 $102,230 ($67,230) Jim Cassidy 54kg Barrier 4 2nd Lord Essex 59kg, 3rd Carael Boy 57.5kg 1:28.42 (600m 34.44), 0.8L
1st of 15 RAND 19Apr03 1600m Soft7 Doncaster Handicap Group 1 $2,410,360 ($1,570,360) Danny Beasley 51.5kg Barrier 5 2nd Dash For Cash 54.5kg, 3rd Boreale 51kg 1:36.85 (600m 35.63), 3.5L
1st of 6 RAND 17Apr04 2000m Good3 AJC Queen Elizabeth Stakes Group 1 $792,450 ($515,950) Danny Beasley 58kg Barrier 3 2nd Lonhro 58kg, 3rd Pentastic 58kg 2:03.26 (600m 34.11), 6L
1st of 8 W FM 25Sep04 1600m Good3 George Main StakesGroup 1 $352,100 ($229,600) Danny Beasley 58kg Barrier 4 2nd King's Chapel 57.5kg, 3rd Shamekha 55kg 1:36.94 (600m 34.51), 0.2L
1st of 14 FLEM 30Oct04 2000m Good3 Mackinnon Stakes Group 1 $502,000 ($327,000) Damien Oliver 58kg Barrier 14 2nd Confectioner 57kg, 3rd Vouvray 54.5kg 2:00.91 (600m 34.89), 4L
1st of 7 RAND 12Feb05 1400m Good3 Apollo Stakes Group 2 $151,400 ($98,900) Danny Beasley 58kg Barrier 5 2nd Court's in Session 58kg, 3rd Desert War 58kg 1:21.06R (600m 34.58), 0.8L
1st of 7 W FM 19Feb05 1600m Good3 Chipping Norton Stakes Group 1 $252,100 ($164,600) Danny Beasley 58kg Barrier 7 2nd Court's in Session 58kg, 3rd Winning Belle 55.5kg 1:35.45 (600m 35.02), 0.4L
1st of 5 RHIL 05Mar05 2000m Soft5 Ranvet Stakes Group 1 $405,475 ($265,475) Danny Beasley 58kg Barrier 3 2nd Vouvray 55.5kg, 3rd Hugs Dancer 58kg 2:00.89 (600m 35.52), 5.5L
1st of 11 RAND 02Apr05 2000m Soft5 AJC Queen Elizabeth Stakes Group 1 $752,100 ($489,600) Danny Beasley 58kg Barrier 2 2nd Delzao 58kg, 3rd Mummify 58kg 2:02.66 (600m 36.60), 2.5L

Horse racing systems and research