Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

Groucho racehorse Challenge Stakes winner

Groucho - racehorseRace horse Groucho was foaled in 1983 and was by King Hadrian out of the mare Sister Grace (by Imperialist)

51 starts - 12 wins - 20 placings - $806,110 in prize money - Firm: 13:1-5-1 Good: 23:8-6-4 Soft: 12:2-3-1 Heavy: 3:1-0-0.

Winning distances: 1000/1600

Main wins:
Challenge Stakes

Expressway Stakes

Warwick Stakes

Theo Marks Handicap


King Hadrian Biscay Star Kingdom
Magic Symbol
Jilted My Pal
Breach Of Promise
Sister Grace Imperialist Bold Ruler
Monarchy
Henrys Sister Gold Sovereign
Glow-Worm

 

 

 

 

 

 

Career Wins:

1st of 11 HAWK 27May86 1000m Good3 2Y HCP $2,000 ($1,400) Michael Johnston 53kg Barrier 2 0:57.80
1st of 16 W FM 14Jun86 1000m Good3 2Y HCP $15,000 ($10,200) Michael Johnston 52.5kg Barrier 10 0:57.60
1st of 8 RHIL 02Aug86 1200m Good3 3CG RST-SW $16,000 ($10,000) Michael Johnston 55.5kg Barrier 5 1:10.70
1st of 9 RHIL 17Jan87 1200m Good3 3Y HCP $18,000 ($11,200) Michael Johnston 56kg Barrier 7 1:10.30
1st of 6 CAUL 21Feb87 1600m Soft5 SCHWEP CUP Group 3 $50,600 ($33,100) M Goreham 55.5kg Barrier 6 1:39.40
1st of 14 W FM 14Mar87 1600m Good3 WELTER $18,000 ($12,240) Mr Mark de Montfort 56.5kg Barrier 6 1:36.60
1st of 12 W FM 22Aug87 1100m Heavy10 FLYING $19,000 ($12,920) K Russell 55.5kg Barrier 8 1:06.10
1st of 14 RHIL 12Sep87 1300m Good3 Theo Marks Handicap
Group 2 $75,500 ($47,000) K Russell 54.5kg Barrier 1 1:17.50
1st of 13 RAND 21Jan89 1000m Good3 Challenge Stakes Group 2 $60,950 ($41,750) Shane Dye 57.5kg Barrier 12 0:56.80
1st of 7 W FM 11Feb89 1200m Firm2 Expressway Stakes Group 2 $60,950 ($41,750) N Tiley 57kg Barrier 7 1:09.30
1st of 10 E FM 06May89 1400m Good3 Si Bryne Hart Stakes Group 3 $100,000 ($66,000) Mick Dittman 57kg Barrier 9 2nd Our Poetic Prince 57kg 1:22.20, 1L
1st of 12 W FM 19Aug89 1400m Soft7 Warwick Stakes Group 2 $101,500 ($69,500) Damien Oliver 58.5kg Barrier 4 1:26.70

Horse racing systems and research