Hugs Dancer 2004 Makybe Diva Stakes winner
Race
horse Hugs Dancer was foaled in 1997 and was by Cadeaux Genereux out
of the mare Embracing (by Reference Point)
51 starts - 9 wins - 11
placings - $1,441,635 in stakes - Firm: 3:1-1-0 Good: 28:7-2-5 Soft:
19:1-0-3 Heavy: 1:0-0-0
Winning distances: 1600/4200 -
Racing Colours: Dark blue, gold hooops, white sleeves and cap
Main
wins
2002 Tote Ebor Handicap
2003 Silver Cup Rated Stakes
2003 Chester Cup
2004 Craiglee Stakes (now
Makybe
Diva Stakes)
Cadeaux Genereux |
Young
Generation |
Balidar |
Will Somers |
Violet Bank |
Brig
Odoon |
Shantung |
Tam O'Shanter |
Smarten
Up |
Sharpen
Up |
Atan |
Rocchetta |
Languissola |
Soderini |
Posh |
Embracing |
Reference
Point |
Mill Reef |
Never Bend |
Milan Mill |
Home On
The Range |
Habitat |
Great Guns |
Hug
Me |
Shareef
Dancer |
Northern
Dancer |
Sweet Alliance |
Loveshine |
Gallant Romeo |
Kankakee Miss |
Career Wins:
1st of 8 NEW. 06Jun01 2500m
Good HCP $9,585 ($6,710) Dean McKeown 60.5kg Barrier 2 2nd Penny's
Pride (IRE) 59kg 2:42.50, 0.8L
1st of 7 MUSS 02Jul01 2800m Firm HCP $17,111 ($11,122) Dean McKeown
58.5kg Barrier 5 2nd Highland Gold (IRE) 56kg 3:02.90, 0.3L
1st of 14 GDWD 01Aug01 4200m Good HCP $136,890 ($65,910) Dean McKeown
52.5kg Barrier 5 2nd Gracilis (IRE) 58.5kg 4:30.90, 2.5L
1st of 20 CARL 27Jun02 2400m Good HCP $65,816 ($42,780) Dean McKeown
59.9kg Barrier 14 2nd Collier Hill (GB) 57.6kg 2:30.60, 0.5L
1st of 12 GDWD 31Jul02 4200m Good HCP $106,383 ($61,702) Dean McKeown
60kg Barrier 7 2nd Greenhope (IRE) 60.5kg 4:33.10, 0.8L
1st of 22 YOR. 21Aug02 2800m Good EBOR HCP $524,823 ($341,135) Dean
McKeown 53kg Barrier 20 2nd Pole Star (GB) 58.5kg 2:55.10, 0.8L
1st of 16 CHES 07May03 3750m Good CHEST CUP $341,394 ($198,009) Dean
McKeown 56kg Barrier 2 2nd Big Moment (GB) 55.5kg 4:04.89, 0.5L
1st of 9 YOR. 12Jul03 2800m Good SILVER CUP Listed $99,573 ($57,752)
Dean McKeown 57kg Barrier 4 2nd Mamcazma (GB) 56kg 2:53.51, 2.5L
1st of 14 FLEM 04Sep04 1600m Soft7 Makybe
Diva Stakes Group 2 $501,500 ($326,500) Greg Childs 58kg
Barrier 3 2nd Elvstroem
57.5kg, 3rd Zagalia
55.5kg 1:38.27 (600m 35.49), 1L
Horse
racing systems and research