Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

 

I Am A Ripper 2000 Angus Armanasco winner

I Am A RipperRacehorse I Am A Ripper was foaled in 1996 and was by Mukaddamah out of the mare Ann Juliet (by Bletchingly)

From 15 starts she had 6 wins and 1 placings and won over $570,000 in prize money - Firm: 1:0-0-0 Good: 8:1-1-0 Soft: 6:5-0-0

Winning distances: 1000/1600

Racing Colours:
White, Blue Band And Cap

Main wins:

1999 MVRC Champagne Stakes

2000 Angus Armanasco Stakes

 



Mukaddamah Storm Bird Northern Dancer
South Ocean
Tash Never Bend
Natashka
Ann Juliet Bletchingly Biscay
Coogee
Torn Monarch Sir Tristram
Princess Ripa

 

 

 

 

 

 

Career Wins:

1st of 10 GCST 20Mar99 1000m Good3 2Y MDN $6,250 ($4,450) Jeffrey Felix 55kg Barrier 3 2nd Fast Zip 54kg, 3rd Whipped 54kg 0:57.55 (600m 33.55), 6.8L
1st of 16 DOOM 15May99 1200m Soft5 2YF HCP $40,000 ($25,000) Michael Cahill 54kg Barrier 2 2nd Shalt Not 59kg, 3rd Banyan Bay 56kg 1:10.69 (600m 36.08), 0.2L
1st of 16 SCST 30May99 1200m Soft5 2YF HCP $40,000 ($26,000) Michael Cahill 56.5kg Barrier 3 2nd Bluedanu 54.5kg, 3rd Palace Grant 52kg 1:12.67 (400m 24.05), 7L
1st of 13 E FM 14Jun99 1200m Soft5 WADLEY Listed $40,000 ($125,600) Michael Cahill 55kg Barrier 2 2nd Banyan Bay 54.5kg, 3rd La Willow 55.5kg 1:12.50 (600m 37.40), 2.8L
1st of 14 M V 11Sep99 1200m Soft7 MOET CHAND Group 2 $181,000 ($118,000) Michael Cahill 55.5kg Barrier 1 2nd Miss Pennymoney 55.5kg, 3rd Gilded Angel 55.5kg 1:14.06 (600m 38.52), 1.3L
1st of 10 CAUL 26Feb00 1600m Soft7 Angus Armanasco Stakes Group 2 $381,000 ($261,000) Mr Patrick Payne 55.5kg Barrier 6 2nd Danarich 55.5kg, 3rd Super Sequel 55.5kg 1:38.40 (600m 36.03), 1.3L

Horse racing systems and research