Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

 

Lotteria racehorse Flight Stakes winner 2004

Lotteria racehorse Australian Racehorse Lotteria was foaled in 2001 and was by Redoute's Choice out of the mare Rose Reward (by Sir Tristram)

In her career she started 17 times for 8 wins, 3 seconds and 1 third for a total in prize money of $1,491,560 - Good: 11:7-1-1 Soft: 6:1-2-0.

Winning distances: 1200 / 1600

Racing Colours: Green, Red V, Pale Green Sleeves, Red Cap

Her main wins were in the Flight Stakes, 2005 Surround Stakes, 2004 Newcastle Spring Stakes, 2005 VRC Myer Classic and 2005 STC Shannon Stakes

 

 

 

Redoute's Choice Danehill Danzig
Razyana
Shanthas Choice Canny Lad
Dancing Show
Rose Reward Sir Tristram Sir Ivor
Isolt
Gypsy Reward Zamazaan
Bellota

 

 

 

 

 

 

Career Wins:

1st of 13 K GR 21Aug04 1400m Good3 3YO MDN-SW $9,000 ($5,850) Ms Robyn Freeman-Key 54kg Barrier 13 2nd Brokers Decree 56kg, 3rd High Cee 56kg 1:26.12 (600m 34.60), 1.5L
1st of 4 CANT 31Aug04 1550m Good3 3YO-1SC $20,000 ($13,000) Mr Chris Munce 53kg Barrier 4 Rtg 66 2nd St Pirian 57kg, 3rd Two Shades of Blue 53kg 1:35.76 (600m 34.92), 2.8L
1st of 11 NCLE 16Sep04 1600m Good3 Newcastle Spring Stakes Group 3 $151,300 ($98,800) Glen Boss 53kg Barrier 6 2nd Wenceslas Square 55kg, 3rd Dane Shadow 55kg 1:35.29 (600m 34.86), 0.8L
1st of 9 RAND 02Oct04 1600m Soft7 Flight Stakes Group 1 $332,460 ($216,960) Jim Cassidy 56kg Barrier 8 2nd Cincinnati Gal 56kg, 3rd Covertly 56kg 1:37.62 (600m 35.99), 7L
1st of 11 W FM 19Feb05 1400m Good3 Surround Stakes Group 2 $151,400 ($98,900) Mr Chris Munce 55.5kg Barrier 6 2nd Shania Dane 55.5kg, 3rd Johan's Toy 55.5kg 1:22.85 (600m 34.85), 1L
1st of 13 RAND 20Aug05 1200m Good3 SH COUNTY Listed $75,000 ($48,750) Lenny Beasley 56.5kg Barrier 6 Rtg 105 2nd One in a Million 53kg, 3rd For Valour 54.5kg 1:09.91 (600m 33.87), 1L
1st of 9 RHIL 17Sep05 1500m Good3 Shannon Stakes Group 2 $141,200 ($92,200) Lenny Beasley 56.5kg Barrier 2 Rtg 108 2nd Studebaker 54.5kg, 3rd Swick 52kg 1:30.21 (600m 34.59), 0.3L
1st of 16 FLEM 29Oct05 1600m Good3 Myer Classic Group 1 $502,500 ($302,500) Larry Cassidy 55kg Barrier 3 Rtg 113 2nd Miss Potential 55.5kg, 3rd Shania Dane 55kg 1:35.46 (600m 34.51), 0.8L

Horse racing systems and research