Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

 

Mosheen racehorse VRC Oaks winner

MosheenRacehorse Mosheen was foaled in 2008 and was by Fastnet Rock out of the mare Sumehra

18 starts - 8 wins - 5 placings - $2,780,350 in stakes - Good: 12:5-2-1 Soft: 6:3-1-1

Winning distances: 1000/2500 - Racing Colours: White, Red Epaulettes, Royal Blue And Red Spots Sleeves

Main wins:
2011 STC Edward Manifold Stakes
2011 VRC Oaks
2012 VRC Australian Guineas
2012 AJC Randiwck Guineas
2012 STC Vinery Stud Stakes
2012 VRC Blazer Stakes

 

Fastnet Rock Danehill Danzig
Razyana
Picadilly Circus Royal Academy
Gatana
Sumehra Stravinsky Nureyev
Fire The Groom
Miss Priority Kaapstad
Benediction

 

 

 

 

 

 

 

Career Wins:

1st of 5 CAUL 19Mar11 1000m Good4 2YF HCP $70,000 ($42,700) Danny Nikolic 57kg Barrier 5 2nd Sharnee Rose 57kg, 3rd City of Song 58kg 0:58.15 (600m 33.50), 0.2L
1st of 12 FLEM 02Oct11 1600m Soft5 E MANIFOLD Group 2 $252,000 ($152,000) Danny Nikolic 55.5kg Barrier 8 Rtg 97 2nd Bliss Street 55.5kg, 3rd Celebrity Girl 55.5kg 1:39.47 (600m 35.25), 2.75L
1st of 11 FLEM 03Nov11 2500m Good3 CROWN OAKS Group 1 $1,005,000 ($605,000) Danny Nikolic 55.5kg Barrier 2 Rtg 100 2nd Dowager Queen 55.5kg, 3rd Roma Giaconda 55.5kg 2:39.39 (600m 34.70), 9L
1st of 8 CAUL 04Feb12 1200m Good3 MANFRED Listed $100,500 ($60,500) Danny Nikolic 57kg Barrier 6 Rtg 105 2nd That's the One 56kg, 3rd Highly Recommended 57kg 1:10.70 (600m 35.18), 1.75L
1st of 16 FLEM 03Mar12 1600m Soft6 AUST GNEAS Group 1 $755,000 ($455,000) Danny Nikolic 54.5kg Barrier 16 Rtg 105 2nd Strike the Stars 56.5kg, 3rd Mister Milton 56.5kg 1:37.06 (600m 35.90), 3L
1st of 14 RAND 17Mar12 1600m Soft6 RAND GNS Group 1 $505,000 ($305,000) Danny Nikolic 54.5kg Barrier 12 Rtg 110 2nd Said Com 56.5kg, 3rd Laser Hawk 56.5kg 1:37.60 (600m 36.80), 0.3L
1st of 7 RHIL 07Apr12 2000m Good3 STORMQUEEN Group 1 $405,000 ($245,000) Danny Nikolic 56kg Barrier 6 Rtg 112 2nd Streama 56kg, 3rd Aliyana Tilde 56kg 2:02.37 (600m 34.52), 0.5L
1st of 16 FLEM 06Oct12 1410m Good3 BLAZER Group 2 $221,500 ($133,500) Nicholas Hall 58.5kg Barrier 4 Rtg 111 2nd Bonaria 54.5kg, 3rd Miss Stellabelle 56.5kg 1:23.47 (600m 33.82), 1.25L

Horse racing systems and research