Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

 

Mummify racehorse Caulfield Cup winner

Mummify - Caulfield Cup winnerRacehorse Mummify was foaled in 1999 and was by Jeune out of the mare Cleopatra's Girl (At Talaq)

From 48 starts he recorded 9 wins, 8 seconds and 9 thirds and won $5,134,320 - Good: 30:7-6-5 Soft: 18:2-2-4

Winning distances: 1800/2600

Racing Colours: Red, Purple Sash, White Sleeves, Purple Cap

His main wins were in the 2003 Caulfield Cup, 2003 Underwood Stakes, SAJC Derby, AJC Chairman's Handicap, SAJC Veuve Cliquot Stakes, 2004 Caulfield Stakes, 2005 Craven Plate.

He broke down after running third in the 2005 Caulfield Cup and had to be put down.

 

Jeune Kalaglow Kalamoun
Rossitor
Youthful Green Dancer
First Bloom
Cleopatra's Girl At Talaq Roberto
My Nord
Kinetag Without Fear
Affetto

 

 

 

 

 

 

Career Wins:

1st of 12 KILM 25Nov02 1900m Good3 MDN-SW $12,000 ($7,800) Brett Prebble 55.5kg Barrier 12 2nd Dens Park 54.5kg, 3rd Breadwinner 57kg 1:59.61, 8L
1st of 16 MORP 03May03 2025m Good3 VEUVE CLIC Listed $100,300 ($78,200) Luke Currie 55.5kg Barrier 14 2nd Larrocha 53kg, 3rd Vicksburg 55.5kg 2:05.44 (600m 36.47), 2.2L
1st of 16 MORP 10May03 2500m Good3 SAJC Derby Group 1 $301,600 ($221,000) Danny Nikolic 55.5kg Barrier 4 2nd Vicksburg 55.5kg, 3rd Lord Woburn 55.5kg 2:38.75 (600m 36.15), 2.1L
1st of 10 CAUL 21Sep03 1800m Good3 Underwood Stakes Group 1 $352,000 ($229,500) Danny Nikolic 57kg Barrier 4 2nd Grey Song 58kg, 3rd Ain't Seen Nothin' 54.5kg 1:49.50 (600m 34.06), 0.2L
1st of 18 CAUL 18Oct03 2400m Good3 Caulfield Cup Group 1 $2,165,000 ($1,365,000) Danny Nikolic 53kg Barrier 13 2nd Grey Song 51.5kg, 3rd Distinctly Secret 53kg 2:25.98 (600m 35.80), 0.8L
1st of 18 RAND 10Apr04 2600m Soft5 AJC Chairman's Handicap Group 2 $351,400 ($228,900) Danny Nikolic 60kg Barrier 5 2nd County Tyrone 55.5kg, 3rd Saturday Fever 54kg 2:47.77 (600m 35.74), 0.1L
1st of 9 CAUL 09Oct04 2000m Good3 Caulfield Stakes Group 1 $402,000 ($262,000) Danny Nikolic 58kg Barrier 3 2nd Grand Armee 58kg, 3rd Starcraft 57kg 2:03.24 (600m 37.71), 0.2L
1st of 15 SING 15May05 2000m Soft INTER CUP Group 1 $2,370,980 ($1,256,620) Danny Nikolic 57kg 2nd Phoenix Reach (IRE) 57.2kg, 8th Epalo (GER) 57.2kg 2:05.00, 0.8L
1st of 9 RAND 01Oct05 2000m Good3 Craven Plate PLT Group 3 $200,000 ($130,000) Darren Beadman 58kg Barrier 3 2nd Wild Iris 55.5kg, 3rd Natural Blitz 58kg 2:03.06 (600m 36.83), 1.5L

Horse racing systems and research