Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

 

Neroli racehorse Queen Of The Turf Stakes winner

NeroliRacehorse Neroli was foaled in 2003 and was by Viscount out of the mare Dalquarren (by Canny Lad)

Career: 21 starts - 7 wins - 4 placings - $772,050 in stakes - Distance Wins: 1300 / 1600 - Firm: 0:0-0-0 Good: 10:3-2-1 Soft: 9:2-1-0 Heavy: 2:2-0-0

Main wins:

2008 Angst Handicap

2009 Queen Of The Turf Stakes

2009 Millie Fox Stakes

 

 

Viscount Quest For Fame Rainbow Quest Blushing Groom
I Will Follow
Aryenne Green Dancer
Americaine
Antwerp Sir Tristram Sir Ivor
Isolt
Diamond Lover Sticks And Stones
Eight Carat
Dalquarren Canny Lad Bletchingly Biscay
Coogee
Jesmond Lass Lunchtime
Beautiful Dreamer
Ivy Cottage Star Way Star Appeal
New Way
Country Charm Northfields
Be Gyrful

 

 

 

 

 

 

 

 

 

 


Career Wins:

1st of 11 CANT 04Apr07 1550m Good3 3YO MDN $25,000 ($26,250) Darren Beadman 56kg Barrier 6 2nd French Beret 57kg, 3rd Mr Clangtastic 53kg 1:33.31 (600m 36.45), 0.4L
1st of 6 W FM 24Apr07 1600m Heavy10 3UP CL3 $25,000 ($26,250) Darren Beadman 54kg Barrier 5 Rtg 68 2nd Intruder 54kg, 3rd Power Circuit 54kg 1:43.28 (600m 36.32), 4L
1st of 10 RHIL 13Sep08 1500m Soft5 F&M 0-89 $70,000 ($42,000) Kerrin McEvoy 56kg Barrier 1 Rtg 79 2nd Sequinella 54.5kg, 3rd Estancia Rios 53kg 1:30.62 (600m 36.20), 0.1L
1st of 16 RAND 04Oct08 1400m Soft7 Angst Handicap Listed $100,000 ($60,000) Corey Brown 54kg Barrier 1 Rtg 86 2nd Lustre Lady 54kg, 3rd Vecchia Roma 55.5kg 1:23.97 (600m 37.17), 0.8L
1st of 14 FLEM 04Nov08 1400m Good3 HERALD SUN Listed $151,500 ($91,500) Kerrin McEvoy 55kg Barrier 1 Rtg 94 2nd Jacqueline Rouge 54kg, 3rd Jewelled Gate 55kg 1:23.09 (600m 34.43), 0.1L
1st of 12 RHIL 28Feb09 1300m Good3 Millie Fox Stakes Group 3 $125,950 ($82,200) Kerrin McEvoy 56.5kg Barrier 3 2nd Pravana 53.5kg, 3rd Belong to Many 58kg 1:16.30 (600m 34.34), 1.3L
1st of 11 RHIL 04Apr09 1500m Heavy10 Queen Of The Turf Stakes Group 1 $404,900 ($264,900) Darren Beadman 57kg Barrier 7 2nd Hot Danish 57kg, 3rd Imananabaa 57kg 1:31.20 (600m 34.98), 0.8L

Horse racing systems and research