Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

 

Octagonal racehorse Cox Plate winner 1995

Octagonal racehorse Cox Plate winner 1995Racehorse Octagonal was foaled in 1992 and was by Zabeel out of the mare Eight Carat (by Pieces Of Eight)

He won 14 from 28 starts, ran seven seconds and one third and won $5,892, 231 - Firm: 3:1-1-0 Good: 19:11-4-1 Soft: 6:2-2-0

Winning distances: 1100 / 2400

Racing Colours: Cerise

His main wins included the AJC Sires Produce Stakes (1995), W S Cox Plate (1995), Canterbury Guineas (1996), Rosehill Guineas (1996), Australian Derby (1996), Mercedes Classic (1996, 1997), Underwood Stakes (1996), Australian Cup (1997), Chipping Norton Stakes (1997).

He was Australian Horse of The Year in 1996.

 

 

 

 

 

 

 

Zabeel Sir Tristram Sir Ivor
Isolt
Lady Giselle Nureyev
Valderna
Eight Carat Pieces Of Eight Relic
Baby Doll
Klairessa Klairon
Courtessa

 

 

 

 

 

 

 

Career Wins:

1st of 10 RHIL 03Dec94 1100m Good3 2YOC&G HCP $27,068 ($18,428) Michael Evans 53kg Barrier 5 2nd Fracture 53kg, 3rd Gold Arrow 53kg 1:04.28, 2.8L
1st of 11 RHIL 25Mar95 1200m Good3 Todman Slipper Trial Group 2 $100,750 ($68,750) Grant Cooksley 55.5kg Barrier 5 2nd Our Maizcay 55.5kg, 3rd Tuscany Flyer 55.5kg 1:09.40, 0.2L
1st of 11 RAND 17Apr95 1400m Good3 Sires Produce Stakes Group 1 $252,160 ($172,160) Grant Cooksley 55.5kg Barrier 11 2nd Isolda 54kg, 3rd Show of Force 54kg 1:25.40, 0.1L
1st of 6 RHIL 16Sep95 1300m Soft5 Heritage Stakes Listed $61,268 ($42,068) Grant Cooksley 55.5kg Barrier 4 2nd Mi Modest 55.5kg, 3rd Isolda 53.5kg 1:17.44 (600m 35.09), 2.5L
1st of 8 RAND 02Oct95 1400m Good3 Stan Fox Stakes Group 3 $200,060 ($136,060) Grant Cooksley 55kg Barrier 6 2nd Encores 55kg, 3rd Ravarda 55kg 1:23.40 (600m 35.30), 0.8L
1st of 14 M V 28Oct95 2040m Good3 Cox Plate Group 1 $1,506,500 ($981,500) Shane Dye 48.5kg Barrier 6 2nd Mahogany 59kg, 3rd Station Hand 59kg 2:06.38R (800m 48.90), 0.2L
1st of 7 CANT 09Mar96 1900m Soft5 Canterbury Guineas Group 1 $305,365 ($209,365) Darren Beadman 55.5kg Barrier 4 2nd Filante 55.5kg, 3rd Future King 55.5kg 1:59.36 (600m 35.72), 0.4L
1st of 12 RHIL 23Mar96 2000m Good3 Rosehill Guineas Group 1 $405,365 ($277,365) Darren Beadman 55.5kg Barrier 11 2nd Saintly 55.5kg, 3rd Nothin' Leica Dane 55.5kg 1:59.99R (600m 34.87), 0.2L
1st of 12 RHIL 30Mar96 2400m Firm2 Tancred Stakes Group 1 $1,020,965 ($700,965) Darren Beadman 52kg Barrier 7 2nd Count Chivas 57kg, 3rd Saintly 52kg 2:27.34 (600m 35.79), 0.5L
1st of 11 RAND 06Apr96 2400m Good3 AJC Australian Derby Group 1 $1,016,910 ($696,910) Darren Beadman 55.5kg Barrier 5 2nd Saintly 55.5kg, 3rd Filante 55.5kg 2:28.41 (600m 36.15), 0.2L
1st of 16 CAUL 22Sep96 1800m Good3 Underwood Stakes Group 1 $201,000 ($131,000) Darren Beadman 57kg Barrier 3 2nd Seascay 59kg, 3rd Count Chivas 59kg 1:50.49 (600m 35.36), 0.4L
1st of 5 W FM 22Feb97 1600m Good3 Chipping Norton Stakes Group 1 $202,160 ($138,160) Shane Dye 57kg Barrier 4 2nd Juggler 57.5kg, 3rd Dupain 57.5kg 1:36.33 (600m 32.81), 1.3L
1st of 10 FLEM 10Mar97 2000m Good3 Australian Cup Group 1 $1,255,000 ($817,500) Shane Dye 57kg Barrier 7 2nd Gold City 56.5kg, 3rd Juggler 58kg 2:01.00 (600m 34.60), 0.1L
1st of 14 RHIL 22Mar97 2400m Good3 Tancred Stakes Group 1 $1,021,000 ($701,000) Shane Dye 57kg Barrier 2 2nd Arkady 57kg, 3rd Istidaad 58.5kg 2:27.43 (600m 34.11), 0.1L

Horse racing systems and research