Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

 

Regimental Gal racehorse 2003 Magic Millions winner

Regimental GalRacehorse Regimental Gal was foaled in 2000 and was by General Nediym out of the mare Hallaya (by Yallah Prince)

17 starts - 7 wins - 6 placings - $1,615,350 in stakes - Good: 11:5-2-3 Soft: 6:2-0-1

Winning distances: 1000/1200

Racing Colours: Yellow, Black Hooped Sleeves And Cap

Her main wins were in the 2003 Magic Millions, 2003 San Domenico Stakes, 2003 Silver Shadow Stakes and 2004 Lightning Stakes.

 

 

 

 

 

General Nediym Nediym Shareef Dancer
Nilmeen
Military Belle Without Fear
Reticella
Hallaya Yallah Prince Yallah Native
Shardonna
Fleet Slipper Rassendyll
Miss Alaska

 

 

 

 

 

 

 

Career Wins:

1st of 10 E FM 30Nov02 1000m Soft5 2Y HCP $50,400 ($57,900) Michael Rodd 53kg Barrier 2 2nd King's Coup 56kg, 3rd Gold Stars 54.5kg 0:57.90 (600m 34.90), 2.3L
1st of 9 E FM 14Dec02 1200m Good3 MCDOUGALL $50,200 ($56,700) Michael Rodd 55kg Barrier 3 2nd Dorky 57kg, 3rd Kas Nediym 54.5kg 1:09.50 (600m 34.20), 0.2L
1st of 16 GCST 11Jan03 1200m Good3 Magic Millions $824,700 ($574,700) Michael Rodd 53.5kg Barrier 6 2nd How Funny 53.5kg, 2nd Danbird 55.5kg 1:09.80 (600m 34.20), 0.4L
1st of 9 RAND 09Aug03 1000m Good3 San Domenico Stakes Group 2 $151,400 ($98,900) Michael Rodd 54kg Barrier 9 2nd Spark of Life 56.5kg, 3rd Dorky 54kg 0:56.96 (600m 33.94), 2.5L
1st of 10 RAND 23Aug03 1200m Soft5 Silver Shadow Stakes Group 2 $151,400 ($98,900) Michael Rodd 56kg Barrier 7 2nd Legally Bay 56kg, 3rd Dorky 56kg 1:12.09 (600m 37.12), 0.5L
1st of 12 FLEM 08Feb04 1000m Good3 Lightning Stakes Group 1 $402,000 ($262,000) Steven King 52kg Barrier 11 2nd Our Egyptian Raine (NZ) 55kg, 3rd Mistegic 57.5kg 0:57.02 (600m 33.42), 0.3L
1st of 10 M V 20Mar04 1200m Good3 Australia Stakes (William Reid) Group 1 $350,000 ($236,250) Steven King 52.5kg Barrier 6 2nd Our Egyptian Raine (NZ) 55kg, 3rd Legally Bay 52.5kg 1:10.35 (600m 36.05), 0.2L

 

Horse racing systems and research