Horse racing systems, racing ratings, horse racing software, horse racing staking plans and greyhound systems
 

Home

Whole Box & Dice

Daily Ratings

The Grail

Speed Ratings

Par Times

Free Articles Library

Track Information

Racing Statistics

Free Staking Plans

Selfrate Software

Past Champs (A - L)

Past Champs (M - Z)

Feature Race Winners

Sport On This Day

Free Systems

Your Feedback

Speedrate 2016 software

Contact Us

Terms Of Use

Copyright Notice

HORSES THAT RUN WIDE IN BRISBANE RACES

Horses running “wide” in Brisbane? Happens in every race. So how many lengths does it really cost them if they run wide for the duration of the race compared to horses racing on the fence?

Note the figures below are for the duration of the race and it doesn’t happen very often that horses are 6 wide for the duration. However many do travel two and three wide for the entire race.

Doomben  Wide Extra Covered  Weight “handicap” equiv.
1010,1100,1200,1350m 2 wide .63 lengths 1 kgs
  3 wide 1.26 lengths 2 kgs
  4 wide 1.89 lengths 3 kgs
  5 wide 2.52 lengths 4 kgs
  6 wide 3.15 lengths 5 kgs
       
1600m 2 wide .95 lengths 1.5 kgs
  3 wide 1.90 lengths 3 kgs
  4 wide 2.85 lengths 4.5 kgs
  5 wide 3.80 lengths 6 kgs
  6 wide 4.75 lengths 7.5 kgs
       
2020, 2200m 2 wide 1.26 lengths 2 kgs
  3 wide 2.52 lengths 4 kgs
  4 wide 3.78 lengths 6 kgs
  5 wide 5.40 lengths 8 kgs
  6 wide 6.30 lengths 10 kgs
       
Eagle Farm      
1000m 2 wide .31 lengths 0.5
  3 wide .63 lengths 1 kgs
  4 wide 0.95 lengths 1.5 kgs
  5 wide 1.26 lengths 2 kgs
  6 wide 1.57 lengths 2.5 kgs
       
1200m/1400m 2 wide .63 lengths 1 kgs
  3 wide 1.26 lengths 2 kgs
  4 wide 1.89 lengths 3 kgs
  5 wide 2.52 lengths 4 kgs
  6 wide 3.15 lengths 5 kgs
       
1600m 2 wide .95 lengths 1.5 kgs
  3 wide 1.90 lengths 3 kgs
  4 wide 2.85 lengths 4.5 kgs
  5 wide 3.80 lengths 6 kgs
  6 wide 4.75 lengths 7.5 kgs
       
2100 / 2200 / 2400m 2 wide 1.26 lengths 2 kgs
  3 wide 2.52 lengths 4 kgs
  4 wide 3.78 lengths 6 kgs
  5 wide 5.40 lengths 8 kgs
  6 wide 6.30 lengths 10 kgs
       
3200m 2 wide 1.89 lengths 3 kgs
  3 wide 3.78 lengths 6 kgs
  4 wide 5.67 lengths 9 kgs
  5 wide 7.56 lengths 12 kgs
  6 wide 9.30 lengths 15 kgs

All care has been taken in providing the above figures but (naturally) their accuracy cannot be 100% guaranteed – as is the case with most things in life!! The handicap weight equivalents are based on the old standard 1.5 kgs to the length – even though this is disputed by some as not being accurate these days because of the changing weight scales.

This article is copyright RaceRate.com 2012 . All rights reserved. May be copied freely for personal use and yes you can put it up on your web page providing this copyright notice stays in tact.